Explore as criaturas que habitam nosso mundo.
| Nome | Tipo | Vida (HP) | Experiência | Race |
|---|---|---|---|---|
| Guarda do Castelo | Regular | 10,000 | 0 | Blood |
| Laravel | Regular | 50,000 | 9,999 | Fire |
| Boss Tower | Regular | 10,000 | 5,000 | Blood |
| Drogorion | Regular | 50,000 | 45,000 | Blood |
| Amazon | Regular | 110 | 60 | Blood |
| Valkyrie | Regular | 190 | 85 | Blood |
| Carrion Worm | Regular | 145 | 70 | Blood |
| Rotworm | Regular | 65 | 40 | Blood |
| Kongra | Regular | 340 | 115 | Blood |
| Merlkin | Regular | 235 | 145 | Blood |
| Sibang | Regular | 225 | 105 | Blood |
| Crystal Spider | Regular | 1,250 | 900 | Undead |
| Giant Spider | Regular | 1,300 | 900 | Venom |
| Poison Spider | Regular | 26 | 22 | Venom |
| Scorpion | Regular | 45 | 45 | Venom |
| Spider | Regular | 20 | 12 | Venom |
| Tarantula | Regular | 225 | 120 | Venom |
| Achad | Regular | 185 | 70 | Blood |
| Axeitus Headbanger | Regular | 365 | 140 | Blood |
| Bloodpaw | Regular | 100 | 50 | Blood |
| Bovinus | Regular | 150 | 60 | Blood |
| Colerian The Barbarian | Regular | 265 | 90 | Blood |
| Cursed Gladiator | Regular | 435 | 215 | Undead |
| Frostfur | Regular | 65 | 35 | Blood |
| Orcus the Cruel | Regular | 480 | 280 | Blood |
| Rocky | Regular | 250 | 190 | Undead |
| The Hairy One | Regular | 325 | 115 | Blood |
| Avalanche | Regular | 550 | 305 | Undead |
| Drasilla | Regular | 1,320 | 700 | Blood |
| Grimgor Guteater | Regular | 1,115 | 670 | Blood |
| Kreebosh the Exile | Regular | 880 | 350 | Blood |
| Slim | Regular | 1,025 | 580 | Undead |
| Spirit of Earth | Regular | 1,285 | 800 | Undead |
| Spirit of Fire | Regular | 2,140 | 950 | Blood |
| Spirit of Water | Regular | 1,517 | 850 | Undead |
| The Dark Dancer | Regular | 855 | 435 | Blood |
| The Hag | Regular | 935 | 510 | Blood |
| Darakan the Executioner | Regular | 3,500 | 1,600 | Blood |
| Deathbringer | Regular | 10,000 | 5,100 | Undead |
| Fallen Mooh'tah Master Ghar | Regular | 8,000 | 4,400 | Blood |
| Gnorre Chyllson | Regular | 7,100 | 4,000 | Blood |
| Norgle Glacierbeard | Regular | 4,300 | 2,100 | Blood |
| Svoren the Mad | Regular | 6,300 | 3,000 | Blood |
| The Masked Marauder | Regular | 6,800 | 3,500 | Blood |
| The Obliverator | Regular | 9,500 | 6,000 | Fire |
| The Pit Lord | Regular | 4,500 | 2,500 | Blood |
| Webster | Regular | 1,750 | 1,200 | Undead |
| Barbarian Bloodwalker | Regular | 305 | 195 | Blood |
| Barbarian Brutetamer | Regular | 145 | 90 | Blood |
| Barbarian Headsplitter | Regular | 100 | 85 | Blood |
| Barbarian Skullhunter | Regular | 135 | 85 | Blood |
| Bear | Regular | 80 | 23 | Blood |
| Panda | Regular | 80 | 23 | Blood |
| Polar Bear | Regular | 85 | 28 | Blood |
| Beholder | Regular | 260 | 170 | Venom |
| Braindeath | Regular | 1,225 | 895 | Undead |
| Elder Beholder | Regular | 1,100 | 280 | Blood |
| Gazer | Regular | 120 | 90 | Venom |
| Bog Raider | Regular | 1,300 | 800 | Venom |
| Carniphila | Regular | 255 | 150 | Venom |
| Defiler | Regular | 3,650 | 3,700 | Venom |
| Haunted Treeling | Regular | 450 | 310 | Undead |
| Slime | Regular | 150 | 160 | Venom |
| Son of Verminor | Regular | 8,500 | 5,900 | Venom |
| Spit Nettle | Regular | 150 | 20 | Venom |
| Chicken | Regular | 15 | 0 | Blood |
| Flamingo | Regular | 25 | 0 | Blood |
| Parrot | Regular | 25 | 0 | Blood |
| Penguin | Regular | 33 | 1 | Blood |
| Seagull | Regular | 25 | 0 | Blood |
| Terror Bird | Regular | 300 | 150 | Blood |
| Acid Blob | Regular | 250 | 250 | Venom |
| Death Blob | Regular | 320 | 300 | Undead |
| Mercury Blob | Regular | 150 | 180 | Undead |
| Librarian | Regular | 330,000 | 110,000 | Venom |
| Knowledge Elemental | Regular | 300,000 | 100,000 | Venom |
| Yellow Toilet Paper Man | Regular | 350,000 | 90,000 | Venom |
| Cryo Elemental | Regular | 1,825 | 1,450 | Blood |
| Lava Rock | Regular | 750,000 | 30,000,000 | Venom |
| Burning Body | Regular | 3,650 | 4,500 | Blood |
| Ocean Trash | Regular | 730,000 | 18,000,000 | Blood |
| Huanglong | Regular | 1,900 | 2,100 | Blood |
| Golden Dragon | Regular | 1,900 | 2,100 | Blood |
| Gray Dragon | Regular | 1,900 | 2,100 | Blood |
| Magic Dragon | Regular | 1,900 | 2,100 | Blood |
| Tamer of Death | Regular | 1,900 | 2,100 | Blood |
| Death Dragon | Regular | 1,900 | 2,100 | Blood |
| Dragon Tamer | Regular | 1,900 | 2,100 | Blood |
| Green Dragon | Regular | 1,900 | 2,100 | Blood |
| Mythical Dragon | Regular | 1,900 | 2,100 | Blood |
| Blue Dragon | Regular | 1,900 | 2,100 | Blood |
| Twisterror | Regular | 1,825 | 1,850 | Blood |
| Evil Dragon | Regular | 800,000 | 10,000,000 | Blood |
| Albino Dragon | Regular | 1,900 | 2,100 | Blood |
| Avatar of Balance | Regular | 730,000 | 12,000,000 | Undead |
| Forest Fury | Regular | 2,350 | 2,100 | Blood |
| Divine Boss | Regular | 5,000 | 85,000 | Fire |
| Headcaptor | Regular | 500 | 0 | Blood |
| Gold Headcaptor | Regular | 500 | 0 | Blood |
| CloneBase | Regular | 1 | 0 | Blood |
| CloneGreenTest | Regular | 20 | 5 | Blood |
| CloneBaseGold | Regular | 1 | 0 | Blood |
| Crystal Protector | Regular | 55,000 | 0 | Undead |
| Gold Crystal Protector | Regular | 55,000 | 0 | Undead |
| Gold Crystal | Regular | 55,000 | 0 | Undead |
| Pit Bull | Regular | 1,000 | 0 | Blood |
| Possessed Dog | Regular | 1,900 | 1,800 | Blood |
| Carnivorous Plant | Regular | 3,650 | 3,700 | Venom |
| Gnomevil | Regular | 8,200 | 6,000 | Fire |
| Hideous Fungus | Regular | 3,000 | 2,350 | Venom |
| Bakragore | Regular | 4,500 | 4,050 | Blood |
| Sulphur Spouter | Regular | 2,350 | 3,100 | Blood |
| Golden Death | Regular | 4,000 | 35,000 | Fire |
| Cloud Leprechaun | Regular | 5,000 | 15,000 | Fire |
| King of Darkness | Regular | 20,000 | 6,000 | Undead |
| King Zelos | Regular | 20,000 | 6,000 | Blood |
| Glacier Crawler | Regular | 5,000 | 15,000 | Undead |
| Abyssclaw | Regular | 5,000 | 6,000 | Blood |
| Seraph Guard | Regular | 10,000 | 6,000 | Blood |
| Bazir | Regular | 110,000 | 30,000 | Fire |
| Apocalypse | Regular | 80,000 | 35,000 | Fire |
| Guardian Golem | Regular | 2,000 | 0 | Undead |
| Falcon | Regular | 1,000 | 0 | Blood |
| Sorcerer Clone | Regular | 3,000 | 0 | Undead |
| Legendary Guardian Golem | Regular | 5,000 | 0 | Undead |
| Legendary Falcon | Regular | 5,000 | 0 | Blood |
| Legendary Sorcerer Clone | Regular | 6,000 | 0 | Undead |
| Legendary Healing Spirit | Regular | 2,000 | 0 | Energy |
| Annihilon | Regular | 60,000 | 10,000 | Fire |
| Apprentice Sheng | Regular | 95 | 100 | Blood |
| Barbaria | Regular | 555 | 355 | Blood |
| Big Boss Trolliver | Regular | 150 | 105 | Blood |
| Bones | Regular | 9,500 | 3,750 | Undead |
| Brutus Bloodbeard | Regular | 1,200 | 500 | Blood |
| Countess Sorrow | Regular | 7,200 | 5,150 | Undead |
| Deadeye Devious | Regular | 2,000 | 500 | Blood |
| Demodras | Regular | 4,500 | 4,000 | Blood |
| Dharalion | Regular | 380 | 380 | Blood |
| Dire Penguin | Regular | 173 | 120 | Blood |
| Dracola | Regular | 15,850 | 7,750 | Undead |
| Fernfang | Regular | 400 | 400 | Blood |
| Ferumbras | Regular | 35,000 | 12,000 | Venom |
| Fluffy | Regular | 4,500 | 3,550 | Blood |
| Foreman Kneebiter | Regular | 445 | 570 | Blood |
| General Murius | Regular | 550 | 300 | Blood |
| Ghazbaran | Regular | 60,000 | 15,000 | Undead |
| Golgordan | Regular | 40,000 | 10,000 | Fire |
| Grorlam | Regular | 3,000 | 2,400 | Blood |
| Hairman The Huge | Regular | 600 | 335 | Blood |
| Hellgorak | Regular | 40,000 | 10,000 | Blood |
| Koshei The Deathless | Regular | 2,000 | 0 | Undead |
| Latrivan | Regular | 40,000 | 10,000 | Fire |
| Lethal Lissy | Regular | 1,450 | 500 | Blood |
| Leviathan | Regular | 6,000 | 5,000 | Blood |
| Lord of the Elements | Regular | 10,000 | 8,000 | Undead |
| Mad Technomancer | Regular | 1,000 | 55 | Blood |
| Madareth | Regular | 55,000 | 10,000 | Fire |
| Man in the Cave | Regular | 485 | 555 | Blood |
| Massacre | Regular | 30,000 | 9,800 | Blood |
| Minishabaal | Regular | 3,500 | 4,000 | Blood |
| Morgaroth | Regular | 55,000 | 15,000 | Undead |
| Mr. Punish | Regular | 12,000 | 5,500 | Undead |
| Munster | Regular | 58 | 23 | Blood |
| Necropharus | Regular | 750 | 700 | Blood |
| Orshabaal | Regular | 22,500 | 9,999 | Fire |
| Ron the Ripper | Regular | 1,500 | 500 | Blood |
| Rotworm Queen | Regular | 85 | 300 | Blood |
| The Abomination | Regular | 38,050 | 25,000 | Venom |
| The Count | Regular | 4,600 | 1,750 | Undead |
| The Evil Eye | Regular | 1,200 | 500 | Blood |
| The Handmaiden | Regular | 14,500 | 3,850 | Blood |
| The Horned Fox | Regular | 265 | 200 | Blood |
| The Imperor | Regular | 15,000 | 8,000 | Fire |
| The Old Widow | Regular | 3,200 | 2,800 | Blood |
| The Plasmother | Regular | 16,050 | 8,900 | Venom |
| Thul | Regular | 3,000 | 1,800 | Undead |
| Tibia Bug | Regular | 999,270 | 9,999,950 | Venom |
| Tiquandas Revenge | Regular | 2,000 | 1,755 | Venom |
| Undead Minion | Regular | 850 | 550 | Undead |
| Ungreez | Regular | 8,200 | 5,000 | Blood |
| Ushuriel | Regular | 50,000 | 10,000 | Fire |
| Xenia | Regular | 290 | 255 | Blood |
| Zugurosh | Regular | 95,000 | 10,000 | Fire |
| Dog | Regular | 20 | 0 | Blood |
| Husky | Regular | 140 | 0 | Blood |
| War Wolf | Regular | 140 | 55 | Blood |
| Werewolf | Regular | 1,955 | 1,450 | Blood |
| Winter Wolf | Regular | 30 | 20 | Blood |
| Wolf | Regular | 25 | 18 | Blood |
| Chakoya Toolshaper | Regular | 80 | 40 | Blood |
| Chakoya Tribewarden | Regular | 68 | 40 | Blood |
| Chakoya Windcaller | Regular | 84 | 48 | Blood |
| Blood Crab | Regular | 290 | 160 | Blood |
| Crab | Regular | 55 | 30 | Blood |
| Ice Golem | Regular | 385 | 295 | Undead |
| Acolyte of the Cult | Regular | 390 | 300 | Blood |
| Adept of the Cult | Regular | 430 | 400 | Blood |
| Enlightened of the Cult | Regular | 700 | 500 | Blood |
| Novice of the Cult | Regular | 285 | 100 | Blood |
| Dark Torturer | Regular | 7,350 | 3,500 | Blood |
| Demon | Regular | 8,200 | 6,000 | Fire |
| Destroyer | Regular | 3,700 | 2,000 | Blood |
| Diabolic Imp | Regular | 1,950 | 1,950 | Blood |
| Fire Devil | Regular | 200 | 145 | Blood |
| Fury | Regular | 4,100 | 4,000 | Blood |
| Gozzler | Regular | 240 | 180 | Blood |
| Hand of Cursed Fate | Regular | 10,500 | 5,000 | Blood |
| Hellhound | Regular | 7,500 | 6,800 | Blood |
| Hellspawn | Regular | 3,500 | 2,550 | Blood |
| Juggernaut | Regular | 20,000 | 8,700 | Blood |
| Nightmare | Regular | 2,700 | 2,150 | Blood |
| Nightmare Scion | Regular | 1,400 | 1,350 | Blood |
| Nightstalker | Regular | 700 | 500 | Undead |
| Plaguesmith | Regular | 8,250 | 4,500 | Blood |
| Blue Djinn | Regular | 330 | 215 | Blood |
| Efreet | Regular | 550 | 410 | Blood |
| Green Djinn | Regular | 330 | 215 | Blood |
| Marid | Regular | 550 | 410 | Blood |
| Dragon Lord | Regular | 1,900 | 2,100 | Blood |
| Dragon Lord Hatchling | Regular | 750 | 645 | Blood |
| Dragon | Regular | 1,000 | 700 | Blood |
| Dragon Hatchling | Regular | 380 | 185 | Blood |
| Frost Dragon | Regular | 1,800 | 2,300 | Undead |
| Frost Dragon Hatchling | Regular | 800 | 745 | Blood |
| Undead Dragon | Regular | 8,350 | 7,200 | Undead |
| Wyrm | Regular | 1,825 | 1,450 | Blood |
| Dwarf Geomancer | Regular | 380 | 245 | Blood |
| Dwarf Guard | Regular | 245 | 165 | Blood |
| Dwarf Soldier | Regular | 135 | 70 | Blood |
| Dwarf | Regular | 90 | 45 | Blood |
| Dworc Fleshhunter | Regular | 85 | 35 | Blood |
| Dworc Venomsniper | Regular | 80 | 30 | Blood |
| Dworc Voodoomaster | Regular | 80 | 50 | Blood |
| Elephant | Regular | 320 | 160 | Blood |
| Mammoth | Regular | 190 | 110 | Blood |
| Elf Arcanist | Regular | 220 | 175 | Blood |
| Elf Scout | Regular | 160 | 75 | Blood |
| Elf | Regular | 100 | 42 | Blood |
| Charged Energy Elemental | Regular | 500 | 450 | Undead |
| Energy Elemental | Regular | 500 | 450 | Undead |
| Energy Overlord | Regular | 4,000 | 2,800 | Undead |
| Massive Energy Elemental | Regular | 1,100 | 850 | Undead |
| Overcharged Energy Elemental | Regular | 1,700 | 1,300 | Undead |
| Cat | Regular | 20 | 0 | Blood |
| Lion | Regular | 80 | 30 | Blood |
| Tiger | Regular | 75 | 40 | Blood |
| Azure Frog | Regular | 60 | 20 | Blood |
| Coral Frog | Regular | 60 | 20 | Blood |
| Crimson Frog | Regular | 60 | 20 | Blood |
| Green Frog | Regular | 60 | 0 | Venom |
| Orchid Frog | Regular | 60 | 20 | Blood |
| Toad | Regular | 135 | 60 | Blood |
| Damaged Worker Golem | Regular | 260 | 95 | Energy |
| Earth Elemental | Regular | 650 | 450 | Undead |
| Earth Overlord | Regular | 4,000 | 2,800 | Undead |
| Gargoyle | Regular | 450 | 150 | Blood |
| Jagged Earth Elemental | Regular | 1,500 | 1,300 | Undead |
| Massive Earth Elemental | Regular | 1,330 | 850 | Undead |
| Medusa | Regular | 4,500 | 4,050 | Blood |
| Muddy Earth Elemental | Regular | 650 | 450 | Undead |
| Stone Golem | Regular | 270 | 280 | Blood |
| War Golem | Regular | 4,300 | 2,550 | Energy |
| Worker Golem | Regular | 1,400 | 1,250 | Energy |
| Ghost | Regular | 150 | 120 | Undead |
| Phantasm | Regular | 3,950 | 3,300 | Undead |
| Spectre | Regular | 1,350 | 2,100 | Undead |
| Wisp | Regular | 115 | 0 | Undead |
| Behemoth | Regular | 4,000 | 2,500 | Blood |
| Cyclops | Regular | 260 | 150 | Blood |
| Cyclops Drone | Regular | 325 | 200 | Blood |
| Cyclops Smith | Regular | 435 | 255 | Blood |
| Frost Giant | Regular | 270 | 150 | Blood |
| Frost Giantess | Regular | 275 | 150 | Blood |
| Yeti | Regular | 950 | 460 | Blood |
| Goblin | Regular | 50 | 25 | Blood |
| Goblin Assassin | Regular | 75 | 52 | Blood |
| Goblin Leader | Regular | 75 | 50 | Blood |
| Goblin Scavenger | Regular | 60 | 37 | Blood |
| Grynch Clan Goblin | Regular | 80 | 4 | Blood |
| Ice Overlord | Regular | 2,800 | 1,950 | Undead |
| Massive Water Elemental | Regular | 1,250 | 800 | Undead |
| Roaring Water Elemental | Regular | 1,750 | 1,300 | Undead |
| Slick Water Elemental | Regular | 550 | 450 | Undead |
| Water Elemental | Regular | 550 | 450 | Undead |
| Ancient Scarab | Regular | 1,000 | 720 | Venom |
| Nutterfly | Regular | 2 | 0 | Venom |
| Bug | Regular | 29 | 18 | Venom |
| Centipede | Regular | 70 | 30 | Venom |
| Cockroach | Regular | 1 | 0 | Venom |
| Larva | Regular | 70 | 40 | Venom |
| Butterfly | Regular | 2 | 0 | Venom |
| Scarab | Regular | 320 | 120 | Venom |
| Wasp | Regular | 35 | 25 | Venom |
| Lizard Sentinel | Regular | 265 | 110 | Blood |
| Lizard Snakecharmer | Regular | 325 | 210 | Blood |
| Lizard Templar | Regular | 410 | 115 | Blood |
| Wyvern | Regular | 795 | 515 | Blood |
| Minotaur Archer | Regular | 100 | 65 | Blood |
| Minotaur Guard | Regular | 185 | 160 | Blood |
| Minotaur Mage | Regular | 155 | 150 | Blood |
| Minotaur | Regular | 100 | 50 | Blood |
| Badger | Regular | 20 | 5 | Blood |
| Bat | Regular | 30 | 10 | Blood |
| Deer | Regular | 25 | 0 | Blood |
| Hacker | Regular | 430 | 45 | Blood |
| The Halloween Hare | Regular | 2,000 | 0 | Blood |
| Hyaena | Regular | 60 | 20 | Blood |
| Pig | Regular | 25 | 0 | Blood |
| Rabbit | Regular | 15 | 0 | Blood |
| Silver Rabbit | Regular | 15 | 0 | Blood |
| Skunk | Regular | 20 | 3 | Blood |
| Squirrel | Regular | 20 | 0 | Blood |
| Dark Monk | Regular | 190 | 145 | Blood |
| Monk | Regular | 240 | 200 | Blood |
| Trainer | Regular | 1,000,000 | 0 | Blood |
| Mutated Bat | Regular | 900 | 615 | Blood |
| Mutated Human | Regular | 240 | 150 | Blood |
| Mutated Rat | Regular | 550 | 450 | Blood |
| Mutated Tiger | Regular | 1,100 | 750 | Blood |
| Necromancer | Regular | 580 | 580 | Blood |
| Priestess | Regular | 390 | 420 | Blood |
| Orc Berserker | Regular | 210 | 195 | Blood |
| Orc Leader | Regular | 450 | 270 | Blood |
| Orc Rider | Regular | 180 | 110 | Blood |
| Orc Shaman | Regular | 115 | 110 | Blood |
| Orc Spearman | Regular | 105 | 38 | Blood |
| Orc Warlord | Regular | 950 | 670 | Blood |
| Orc Warrior | Regular | 125 | 50 | Blood |
| Orc | Regular | 70 | 25 | Blood |
| Assassin | Regular | 175 | 105 | Blood |
| Bandit | Regular | 245 | 65 | Blood |
| Black Knight | Regular | 1,800 | 1,600 | Blood |
| Crazed Beggar | Regular | 100 | 35 | Blood |
| Gang Member | Regular | 295 | 70 | Blood |
| Gladiator | Regular | 185 | 90 | Blood |
| Hero | Regular | 1,400 | 1,200 | Blood |
| Hunter | Regular | 150 | 150 | Blood |
| Nomad | Regular | 160 | 60 | Blood |
| Poacher | Regular | 90 | 70 | Blood |
| Primitive | Regular | 200 | 45 | Blood |
| Smuggler | Regular | 130 | 48 | Blood |
| Stalker | Regular | 150 | 90 | Blood |
| Wild Warrior | Regular | 120 | 55 | Blood |
| Ashmunrah | Regular | 5,000 | 3,100 | Undead |
| Dipthrah | Regular | 4,200 | 2,900 | Undead |
| Mahrdis | Regular | 3,900 | 3,050 | Undead |
| Morguthis | Regular | 4,800 | 3,000 | Undead |
| Omruc | Regular | 4,300 | 2,950 | Undead |
| Rahemos | Regular | 3,700 | 3,100 | Undead |
| Thalas | Regular | 4,100 | 2,950 | Undead |
| Vashresamun | Regular | 4,000 | 2,950 | Undead |
| Pirate Buccaneer | Regular | 425 | 250 | Blood |
| Pirate Corsair | Regular | 675 | 350 | Blood |
| Pirate Cutthroat | Regular | 325 | 175 | Blood |
| Pirate Ghost | Regular | 275 | 250 | Undead |
| Pirate Marauder | Regular | 210 | 125 | Blood |
| Pirate Skeleton | Regular | 190 | 85 | Undead |
| Blazing Fire Elemental | Regular | 580 | 580 | Fire |
| Blistering Fire Elemental | Regular | 1,500 | 1,300 | Fire |
| Fire Elemental | Regular | 280 | 220 | Fire |
| Fire Overlord | Regular | 4,000 | 2,800 | Fire |
| Hellfire Fighter | Regular | 3,800 | 3,900 | Fire |
| Massive Fire Elemental | Regular | 1,800 | 950 | Fire |
| Quara Constrictor | Regular | 450 | 250 | Blood |
| Quara Constrictor Scout | Regular | 450 | 250 | Undead |
| Quara Hydromancer | Regular | 1,100 | 800 | Blood |
| Quara Hydromancer Scout | Regular | 1,100 | 800 | Undead |
| Quara Mantassin | Regular | 800 | 400 | Blood |
| Quara Mantassin Scout | Regular | 220 | 100 | Blood |
| Quara Pincher | Regular | 1,800 | 1,200 | Blood |
| Quara Pincher Scout | Regular | 775 | 600 | Blood |
| Quara Predator | Regular | 2,200 | 1,600 | Blood |
| Quara Predator Scout | Regular | 890 | 400 | Blood |
| Cave Rat | Regular | 30 | 10 | Blood |
| Rat | Regular | 20 | 5 | Blood |
| Crocodile | Regular | 105 | 40 | Blood |
| Hydra | Regular | 2,350 | 2,100 | Blood |
| Rift Worm | Regular | 2,800 | 1,195 | Blood |
| Rift Scythe | Regular | 3,600 | 2,000 | Undead |
| Rift Brood | Regular | 3,000 | 1,600 | Energy |
| Cobra | Regular | 65 | 30 | Blood |
| Sea Serpent | Regular | 3,200 | 2,300 | Blood |
| Serpent Spawn | Regular | 3,000 | 2,350 | Venom |
| Snake | Regular | 15 | 10 | Blood |
| Young Sea Serpent | Regular | 1,050 | 1,000 | Blood |
| Black Sheep | Regular | 20 | 0 | Blood |
| Sheep | Regular | 20 | 0 | Blood |
| Mimic | Regular | 30 | 0 | Blood |
| Betrayed Wraith | Regular | 4,200 | 3,500 | Blood |
| Bonebeast | Regular | 515 | 580 | Undead |
| Demon Skeleton | Regular | 400 | 240 | Undead |
| Dreadbeast | Regular | 515 | 580 | Undead |
| Lost Soul | Regular | 5,800 | 4,000 | Undead |
| Skeleton | Regular | 50 | 35 | Undead |
| Skeleton Warrior | Regular | 45 | 65 | Undead |
| Undead Gladiator | Regular | 1,000 | 800 | Undead |
| Dark Apprentice | Regular | 225 | 100 | Blood |
| Dark Magician | Regular | 325 | 185 | Blood |
| Ice Witch | Regular | 650 | 580 | Blood |
| Infernalist | Regular | 3,650 | 4,000 | Blood |
| Mad Scientist | Regular | 325 | 205 | Blood |
| Warlock | Regular | 3,500 | 4,000 | Blood |
| Witch | Regular | 300 | 120 | Blood |
| Thornback Tortoise | Regular | 300 | 150 | Blood |
| Tortoise | Regular | 150 | 90 | Blood |
| Deathslicer | Regular | 2,000 | 320 | Undead |
| Eye of the Seven | Regular | 1 | 0 | Venom |
| Flamethrower | Regular | 9,950 | 0 | Undead |
| Lavahole | Regular | 100 | 0 | Undead |
| Magicthrower | Regular | 9,950 | 0 | Undead |
| Plaguethrower | Regular | 9,950 | 0 | Undead |
| Shredderthrower | Regular | 9,950 | 0 | Undead |
| Frost Troll | Regular | 55 | 23 | Blood |
| Island Troll | Regular | 50 | 20 | Blood |
| Swamp Troll | Regular | 55 | 65 | Venom |
| Troll | Regular | 50 | 20 | Blood |
| Troll Champion | Regular | 75 | 30 | Blood |
| Banshee | Regular | 1,000 | 900 | Blood |
| Blightwalker | Regular | 8,900 | 3,350 | Undead |
| Crypt Shambler | Regular | 330 | 195 | Undead |
| Ghoul | Regular | 100 | 85 | Blood |
| Grim Reaper | Regular | 4,100 | 5,500 | Undead |
| Lich | Regular | 880 | 900 | Undead |
| Mummy | Regular | 240 | 150 | Undead |
| Vampire | Regular | 450 | 305 | Blood |
| Vampire Bride | Regular | 1,200 | 1,050 | Blood |
| Zombie | Regular | 500 | 280 | Undead |
